The Android operating system is a mobile operating system that was developed by Google to be primarily used for touchscreen devices, cell phones, and tablets ,televisions.
Android has become one of the most popular smartphone operating systems in the world and while out of all the smartphone users worldwide, more than 88 per cent are using Android OS.
You can find the Android Version in 'About' menu of your android device. The following table lists codenames, corresponding version numbers, and associated API levels.
Codename | Version | API level/NDK release |
---|
Android11 | 11 | API level 30 |
Android10 | 10 | API level 29 |
Pie | 9 | API level 28 |
Oreo | 8.1.0 | API level 27 |
Oreo | 8.0.0 | API level 26 |
Nougat | 7.1 | API level 25 |
Nougat | 7.0 | API level 24 |
Marshmallow | 6.0 | API level 23 |
Lollipop | 5.1 | API level 22 |
Lollipop | 5.0 | API level 21 |
KitKat | 4.4 - 4.4.4 | API level 19 |
Jelly Bean | 4.3.x | API level 18 |
Jelly Bean | 4.2.x | API level 17 |
Jelly Bean | 4.1.x | API level 16 |
Ice Cream Sandwich | 4.0.3 - 4.0.4 | API level 15, NDK 8 |
Ice Cream Sandwich | 4.0.1 - 4.0.2 | API level 14, NDK 7 |
Honeycomb | 3.2.x | API level 13 |
Honeycomb | 3.1 | API level 12, NDK 6 |
Honeycomb | 3.0 | API level 11 |
Gingerbread | 2.3.3 - 2.3.7 | API level 10 |
Gingerbread | 2.3 - 2.3.2 | API level 9, NDK 5 |
Froyo | 2.2.x | API level 8, NDK 4 |
Eclair | 2.1 | API level 7, NDK 3 |
Eclair | 2.0.1 | API level 6 |
Eclair | 2.0 | API level 5 |
Donut | 1.6 | API level 4, NDK 2 |
Cupcake | 1.5 | API level 3, NDK 1 |
(no codename) | 1.1 | API level 2 |
(no codename) | 1.0 | API level 1 |
Post a Comment